| Membership | Description | Rate | HST | Full Fee |
|---|---|---|---|---|
| Adult Limited | Play in one section only. May play as a spare in any other section for an extra $5.00 per game. | $340.00 | $44.20 | $384.20 |
| Adult Full | Curling privileges limited only by age or gender. No fee for sparing. | $530.00 | $68.90 | $598.90 |
| Intermediate Limited | Play in one section only. Attained age 29 or less before October 1st of the current year. May spare in any league with payment of $5.00 per game played | $285.00 | $37.05 | $322.05 |
| Intermediate Full | Full curling privileges. Attained age 29 or less before October 1st of the current year. No fee for sparing | $430.00 | $55.90 | $485.90 |
| Junior - Regular Program | Attained age 19 or less before October 1st of the current year. Normally plays in Junior Section only. Could be eligible to play in regular draws only when Full or Limited members are unavailable. | $90.00 | $11.70 | $101.70 |
| Little Rocks Program | Attained age 12 or less before October 1st of the current year. Plays only in the Little Rock Section. | $75.00 | $9.75 | $84.75 |
| Social-Associate | A social membership granting lounge privileges and allowing play in some special events. Associate to accomodate play in OCA events if desired | $100.00 | $13.00 | $113.00 |
| Seasonal Spare | May spare in any draw for $5.00 per game. Ideally, a curler with some experience who cannot commit to regular play within a specific draw or the times allocated. | $100.00 | $13.00 | $113.00 |
| Special Olympics Program | Attained age of 6 yrs or older before October 1st of the current year. Plays only in the Special Olympics League | $75.00 | $9.75 | $84.75 |
| Bantam/Junior Competitive | Attained the age of 19 before October 1st of the current year. Team selected from regular junior program by invitation only. Eligible to play in regular draws only when Limited or Full members are unavailable. | $130.00 | $16.90 | $146.90 |
![]() |
![]() |
| Download Member Application 384 KB PDF |
Download Youth Application 70 KB PDF |