| League | Criteria | Description |
| Masters | Men who are at least 60 years of age. | Mondays, Wednesdays, Thursdays and Fridays, from 9am to noon. |
| Men's Monday Nights | Men only. | Monday evenings at 6:45pm and 9:00pm (two draws) |
| Men's Thursday Nights | Men only. | Monday evenings at 6:45pm and 9:00pm (two draws) |
| Day Ladies Monday | Women only. | Monday afternoons from 12:45pm to 3:00pm. |
| Day Ladies Thursday | Women only. | Thursday afternoons from 12:45pm to 3:00pm. |
| Women's Tuesday Nights | Women only. | Tuesday evenings at 6:45pm and 9:00pm (two draws) |
| Club Challenge | Men and Women. | Wednesday evenings at 6:45pm and 9:00pm (overflow on Tuesdays evenings if the women do not fill the 9:00pm draw.) |
| Mixed Social | Men and Women. | Friday and Saturday nights at 6:45pm and 9:00pm (up to four draws) |
| Youth | Ages 6 and up attending school |
Sunday afternoons from 2:00pm to approx 4:00pm |
| Change to Daily View | ||